2018 TORONTO WEDDING PHOTOGRAPHY PRICES ANALYSIS (UPDATED in Jan 2018)
Here is the ultimate analysis of Toronto Wedding Photography Prices. It will save you time and money, so keep reading. If you are looking for an affordable wedding photographer, please check our prices and packages on our pricing page.
Prices of The Top 50 Studios in Toronto as of January 2018
What is the average price of a wedding photographer in Toronto? How much does a wedding photographer cost? Where can I find a good and affordable wedding photographer? Those are questions every bride asks to avoid overspending on photography.
The following wedding photography price list includes the packages of top 50 wedding photography studios in Toronto. Packages include 10 hours of coverage by 2 photographers. The information is available online and it will take a bride a long time to consolidate it. As we use this info to build our packages, we thought it would be useful to share it. Where not stated, we assumed a second shooter would cost $500/day (+HST). Please double check pricing with the artists as their packages often change, our assumptions might be inaccurate and this list might be - at times - outdated. For each studio, the links to the pricing sections of their website are listed in the first column of the table below. If you find any inaccuracy in this list, please do not hesitate to contact us so we can update it.
Table 1: 2018 Toronto Top 50 Studios Price List (10h, 2 photographers, Online gallery)
Studio | Price | Phone Number |
$2,542 | (416) 737-5407 | |
Alexandra Jakubowska | $2,600 | (647) 639-1568 |
Photography by Calin | $2,999 | (647) 608-0428 |
Dan Clements | $3,330 | (905) 467-2270 |
Beautiful Life | $3,500 | (647) 725-7731 |
Evolylla | $3,500 | (416) 434-9397 |
Sarah Andrews | $3,503 | (416) 220-1776 |
Focus Photography | $3,729 | (905) 305-1111 |
Studio Epic | $3,786 | (416) 554-3742 |
Avenue Photo | $3,842 | (416) 580-9379 |
Gillian Foster | $3,842 | (647) 746-3984 |
Photographika | $3,842 | (416) 822-7027 |
Jamieson Dean | $3,899 | (416) 678-4944 |
Xero Digital | $3,915 | (416) 688-7712 |
Julius and James | $3,955 | (647) 896-6022 |
Edris Daraian | $3,955 | (647) 983-5004 |
Jennifer Ballard | $3,955 | (647) 887-3922 |
Isberto Weddings | $3,955 | NA |
F29 | $4,068 | NA |
Ben Kane | $4,208 | (519) 722-3929 |
Studio Arash | $4,238 | (416) 362 5558 |
Derek Hui | $4,294 | (647) 400-8289 |
Janice Yi | $4,294 | (647) 402-1108 |
Ash Nayler | $4.378 | (705) 460-5491 |
Face Photography | $4,400 | (416) 433-5311 |
Callum Pinkey | $4,403 | (416) 271-7092 |
Agi Studios | $4,463 | (647) 995-3683 |
Collective 67 | $4,520 | (416) 434-9397 |
Tara Weddings | $4,746 | (888) 699-9443 |
Dastan Studio | $4,746 | (647) 984-8242 |
Lushana Bale | $4,803 | NA |
Raph Nogal | $5,079 | (647) 295-6495 |
Cafa Photography | $5,085 | NA |
HRM Photography | $5,085 | (416) 707-3776 |
Tamara Lockwood | $5,085 | NA |
Rhythm Photography | $5,085 | NA |
Lisa Mark | $5,085 | (416) 662-7495 |
Harvard Photo | $5,185 | (416) 588-7844 |
Frances Morency | $5,226 | (416) 526-2005 |
Ten2Ten | $5,311 | (647) 885-0667 |
Corina V. | $5,311 | (416) 562-5362 |
1486 Photography | $5,367 | (416) 606-3251 |
Scott Williams | $5,367 | (519) 590-3766 |
$5,495 | (905) 553-7866 | |
Julian Moniz | $5,644 | NA |
Olive Photography | $5,650 | (416) 520-1093 |
Jennifer Moher | $5,876 | (705) 772-2784 |
Pavel Kounine | $6,413 | (416) 303-5389 |
Tara McMullen | $7,458 | NA |
Once again, please note that most photographers' fees are subject to change without notice.
Based on the information above what is the average photography cost in 2018? To summarize, in Toronto, the average price of a wedding photography package IS $4,426 (including HST).
Table 2: Distribution of Prices in Toronto in 2018 (prices include hst)
Price Range | Number of Studios | % of Market |
$2,000-$3,000 | 3 | 6% |
$3,000-$4,000 | 16 | 32% |
$4,001-$5,000 | 13 | 26% |
>$5,000 | 18 | 36% |
Summary of the table above. In 2018, in Toronto, 6% of wedding photographers we researched charge between $2,000 and $3,000. 30% of studios charge $3,000-$4,000. 26% charge $4,001-$5000. Finally, 36% of photographers charge over $5,000. Please note that the vast majority of photographers 62% (26%+36%) charge over $4,000.
Our Work
Make sure you visit our more recent wedding galleries: Chateau le Parc, One King West, Storys Building, King Edward Hotel, Thompson Hotel, Sassafraz Restaurant and Liberty Grand wedding.